North Sheen Bowling Club is one of the leading clubs in Surrey, known for its friendliness and hospitality.
The game of bowls can be great fun and mixed with a social atmosphere gives great rewards to mind and body. We offer half price membership for new bowling members and FREE training sessions for beginners:- Sundays at 10.30am,12th,19th May Wednesdays at 6pm, 8th,15th & 22nd May
Learn MoreWe are one of the leading clubs in Surrey. 2014 Winners of the London & Southern Counties Challenge Shield and with many Surrey Champions, this popular club is situated in the North Sheen area of Richmond upon Thames. We are a mixed club offering a first class outdoor 6 rink green, changing rooms for both men and ladies offering Bowling, Colt and social membership. We are well known for our hospitality and have an extensively stocked bar in our comfortable club house. Our disabled facilities include toilets and level access from the street to the clubhouse. The bowling season runs from late April to September and during the winter months we have a full calendar of social events.
Learn MoreThe club hosts regular social evenings and fundraisers throughout the year. During the winter months there is some sort of entertainment every Saturday evening. We have Card nights, Quiz nights, Race Nights, Prize Bingo, Music Nights, BBQ's (during playing season) Pool & Darts matches and leagues as well as Seasonal events. If you have an idea for an event or fundraiser, please contact the social committee. See Contact Us page for details.
Learn MoreOur list is open for new bowler members of all standards and social membership.
We are pleased to announce that we are offering half price subscriptions for one year to any new full bowling members for 2024 As this has proved very popular in recent years it has been extended to this season.
Also, if you would to try Bowls, join us for one of our FREE Open Bowls sessions
All equipment will be supplied and there will be open days for you to come along and try. All the Dates will be advertised either on Facebook, Instagram or on the news and events page.
All membership is subject to a twelve month probation period.
To become a member you are invited to complete an application form below.
Your social membership application will need to be supported by a proposer and seconder who must have existing full bowling membership. The application will be put before the Committee.
Apart from club fixtures below, throughout the season the club, both individually and collectively are also involved in Bowls England; Surrey County Bowls Association; London & Southern Counties; Richmond & Barnes Bowling Association Competitions, which may not be listed below; But will try and keep updated though our Instagram, Facebook and YouTube channels.
North Sheen Bowling Club Competition Rules NSBC Competition Rules 2022-2024.pdf
FLM Triples Format Triples competition league format and rules.pdf
FLM Triples Teams FLM Triples Teams.pdf Fixtures Triples League Fixtures 2024 .pdf
Top Ten League | |
Richmond & Barnes League - R & B League | |
The FLM Wealth Management League - FLM Triples | |
Vic Hornblow Snr Trophy | |
Sunshine Wednesday Roll up each week from 2pm | |
All Welcome' roll ups includes social members | |
Friendly |
DAY | DATE | OPPONENTS | RINKS | VENUE | TIME | COMP | RESULT |
APRIL | |||||||
Saturday | 27 April 2024 | Captain V Presidents | Mixed Triples | Home | 2:30pm | All members welcome | N/A |
MAY | |||||||
Friday | 03 May 2024 | 5 rinks required | Home | 6:00pm | League | ||
Tuesday | 07 May 2024 | 5 rinks required | Home | 6:00pm | League | ||
Wednesday | 08 May 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | N/A | |
Thursday | 09 May 2024 | 5 rinks required | Home | 6:00pm | League | ||
Friday | 10 May 2024 | Southey BC | 4 rinks required | Home | 6:00pm | Top Ten League | |
Saturday | 11 May 2024 | Ashford BC | 4 rinks required | Home | 10:00am | Top Ten League | |
Sunday | 12 May 2024 | 5 rinks required | Home | 2:00pm | League | ||
Tuesday | 14 May 2024 | 5 rinks required | Home | 6:00pm | League | ||
Wednesday | 15 May 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Friday | 17 May 2024 | 5 rinks required | Home | 6:00pm | League | ||
Saturday | 18 May 2024 | Mid Surrey BC | 4 mixed triples | Home | 3:00pm | Vic Hornblow Snr Trophy | |
Tuesday | 21 May 2024 | 5 rinks required | Home | 6:00pm | League | ||
Wednesday | 22 May 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Friday | 24 May 2024 | 5 rinks required | Home | 6:00pm | League | ||
Saturday | 25 May 2024 | Eastbourne social weekend | |||||
Sunday | 26 May 2024 | Eastbourne social weekend | |||||
Monday | 27 May 2024 | Eastbourne social weekend | |||||
Tuesday | 28 May 2024 | Eastbourne social weekend | |||||
Wednesday | 29 May 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Friday | 31 May 2024 | Southey BC | Away | 6:00pm | Top Ten League | ||
JUNE | |||||||
Saturday | 01 June 2024 | Fun Day & BBQ | Home | 2:30pm | All members welcome | ||
Sunday | 02 June 2024 | Old Dean BC | 4 rinks required | Home | 10:00am | Top Ten League | |
Tuesday | 04 June 2024 | 5 rinks required | Home | 6:00pm | League | ||
Wednesday | 05 June 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Friday | 07 June 2024 | 5 rinks required | Home | 6:00pm | League | ||
Saturday | 08 June 2024 | Vic Hornblow Snr Memorial Day | 6 x mixed triples | Home | 3:00pm | friendly | |
Wednesday | 12 June 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Saturday | 15 June 2024 | Parsons Green BC (reunion) | 6 x Mixed Triples | Home | 2:30pm | friendly | |
Sunday | 16 June 2024 | Camberley BC | 4 rinks required | Home | 10:00am | Top Ten League | |
Wednesday | 19 June 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Saturday | 22 June 2024 | Teddington BC | 3 rinks | Away | 2:30pm | R&B League | |
Wednesday | 26 June 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Saturday | 29 June 2024 | Ashford BC | 3 rinks required | Home | 3:00pm | R&B League | |
Sunday | 30 June 2024 | 5 rinks required | Home | 2:00pm | League | ||
JULY | |||||||
Wednesday | 03 July 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Saturday | 06 July 2024 | Fun Day | Home | 3:00pm | All members welcome | ||
Wednesday | 10 July 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Saturday | 13 July 2024 | West Ealing BC | 3 rinks required | Home | 3:00pm | R&B League | |
Sunday | 14 July 2024 | Ashford BC | Away | 10:00am | Top Ten League | ||
Wednesday | 17 July 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Saturday | 20 July 2024 | Cambridge Park BC | 3 rinks | Away | 2:30pm | R&B League | |
Sunday | 21 July 2024 | Camberley BC | Away | 10:00am | Top Ten League | ||
Wednesday | 24 July 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Saturday | 27 July 2024 | North Sheen BC Presidents Day | 6 rinks mixed | Home | 2:30pm | All members welcome | |
Sunday | 28 July 2024 | Woodbridge Hill BC | 4 rinks required | Home | 10:00am | Top Ten League | |
Tuesday | 30 July 2024 | Mid Surrey BC | 3 rinks | Away | 6:00pm | R&B League | |
Wednesday | 31 July 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
AUGUST | |||||||
Thursday | 01 August 2024 | Putney Town BC | 3 rinks required | Home | 6:00pm | R&B League | |
Friday | 02 August 2024 | 5 rinks required | Home | 6:00pm | League | ||
Sunday | 04 August 2024 | Surrey County Finals Day | |||||
Monday | 05 August 2024 | Bexhill open bowls tournament | |||||
Tuesday | 06 August 2024 | Bexhill open bowls tournament | |||||
Wednesday | 07 August 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Wednesday | 07 August 2024 | Bexhill open bowls tournament | |||||
Thursday | 08 August 2024 | Bexhill open bowls tournament | |||||
Friday | 09 August 2024 | Bexhill open bowls tournament | |||||
Saturday | 10 August 2024 | Bexhill open bowls tournament | |||||
Monday | 12 August 2024 | ||||||
Tuesday | 13 August 2024 | Masonians BC | 3 rinks required | Home | 6:00pm | R&B League | |
Wednesday | 14 August 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Friday | 16 August 2024 | 5 rinks required | Home | 6:00pm | League | ||
Saturday | 17 August 2024 | Club Competitions day | Home | TBC | Club Competitions | ||
Sunday | 18 August 2024 | Club Competitions day | Home | TBC | Club Competitions | ||
Wednesday | 21 August 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Saturday | 24 August 2024 | Fun Day & Elbio's Paella | mixed triples | Home | 3:00pm | All members welcome | |
Wednesday | 28 August 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
CANCELLED | |||||||
Saturday | 31 August 2024 | Mid Surrey BC | 4 mixed triples | Away | 3:00pm | Vic Hornblow Snr Trophy | |
SEPTEMBER | |||||||
Sunday | 01 September 2024 | Richmond & Barnes Finals Day | @ Putney Town BC | 9.30am | R&B League | ||
Wednesday | 04 September 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Thursday | 05 September 2024 | Ashford BC | Away | 5.30pm | Top Ten League | ||
Friday | 06 September 2024 | Woodbridge Hill BC | Away | 5,30pm | Top Ten League | ||
Saturday | 07 September 2024 | London & Southern Counties Finals Day | @ Southey BC | TBC | L & SC Final | ||
Sunday | 08 September 2024 | Old Dean BC | Away | 10:00am | Top Ten League | ||
Wednesday | 11 September 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome | ||
Sunday | 15 September 2024 | Woodbridge Hill BC | Home | 2.30pm | Top Ten League | ||
Wednesday | 18 September 2024 | Sunshine Wednesday & BBQ | Home | 2:00pm | All members welcome | ||
Saturday | 21 September 2024 | Club Finals Day | Home | 10:00am | Club competitions finals | ||
Sunday | 22 September 2024 | Reserve Club Finals Day if needed | Home | 10:00am | Club competitions finals | ||
Wednesday | 25 September 2024 | Sunshine Wednesday | Home | 2:00pm | All members welcome |
North Sheen Bowling Club Competition Rules NSBC Competition Rules 2022-2024.pdf
FLM Triples Format Triples competition league format and rules.pdf
Officers | |
President | Bill Searle |
Captain | Andrew Sturton |
Vice Captain | Richard Cushen |
Secretary | James Doble |
Treasurer | Petra Sturton |
Fixture Secretary | Andrew Sturton |
Competition Secretary | John Hollely |
Chairman | Richard Cushen |
Safeguarding/Health & Safety | Jackie McCarthy |
Committee | |
Committee | Ian Acus |
Committee | Brian Bennett |
Committee | Richard Mortlock |
Committee | Sue Quartermaine |
Committee | Elbio Gomez |